<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studentravelling &#187; Green Tech</title>
	<atom:link href="http://tours.edublogs.org/tag/green-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://tours.edublogs.org</link>
	<description>Adventure Student Travel Worldwide and other stuff...</description>
	<lastBuildDate>Tue, 01 Dec 2009 06:44:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A New Solar Hybrid Car Launched Mow More Efficiently</title>
		<link>http://tours.edublogs.org/2008/10/23/new-solar-hybrid-car-launched-mow-more-efficiently/</link>
		<comments>http://tours.edublogs.org/2008/10/23/new-solar-hybrid-car-launched-mow-more-efficiently/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:03:08 +0000</pubDate>
		<dc:creator>jahontaylor</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Assignments technology]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery charging]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[green&ecoconscious]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Renewable Power]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://tours.edublogs.org/?p=10</guid>
		<description><![CDATA[Powered by innovative and groundbreaking solar battery charger technology that combines solar power with electricity, the new Automower(TM) Solar Hybrid mower is more environmentally responsible and easy to program.

The Solar Hybrid mower is designed to handle lawns of up to a half acre. Incorporating solar panels, it uses considerably less energy than any conventional mower [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.marketwatch.com/News/Story/Image.aspx?Guid=a6400f1f4b87411aacc7883beaaa86d8&amp;Track=201" alt="" align="right" />Powered by innovative and groundbreaking <a href="http://www.12voltsolarpanels.net/">solar battery charger</a> technology that combines solar power with electricity, the new Automower(TM) Solar Hybrid mower is more environmentally responsible and easy to program.</p>
<div class="p"></div>
<div class="p">The Solar Hybrid mower is designed to handle lawns of up to a half acre. Incorporating solar panels, it uses considerably less energy than any conventional mower with its large integrated solar panel and is emissions-free. When there is daylight available, the solar cells enable the mower to extend its cutting periods before requiring a recharge. Lower power consumption and an extended battery life enable a faster, more environmentally responsible cut.</div>
<div class="p"><a href="http://www.marketwatch.com/news/story/Husqvarna-Launches-New-AutomowerTM-Solar/story.aspx?guid={A6400F1F-4B87-411A-ACC7-883BEAAA86D8}">Source</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tours.edublogs.org/2008/10/23/new-solar-hybrid-car-launched-mow-more-efficiently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation&#8217;s Most Visible Solar Array Dedicated at Denver International Airport</title>
		<link>http://tours.edublogs.org/2008/08/19/nations-most-visible-solar-array-dedicated-at-denver-international-airport/</link>
		<comments>http://tours.edublogs.org/2008/08/19/nations-most-visible-solar-array-dedicated-at-denver-international-airport/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:16:48 +0000</pubDate>
		<dc:creator>jahontaylor</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Renewable Power]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://tours.edublogs.org/?p=9</guid>
		<description><![CDATA[Today, a two megawatt (MW) solar energy system was dedicated at Denver International Airport (DIA). The solar photovoltaic system, spanning seven and a half acres at the airport&#8217;s entrance, will generate over three million kilowatt hours (kWh) of clean electricity annually, demonstrating Denver&#8217;s commitment to environmental sustainability by reducing carbon emissions into the atmosphere by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwatch.com/news/story/nations-most-visible-solar-array/story.aspx?guid=%7B76AB07FA-DF7E-4A5C-A46F-593D1E7C46F7%7D&amp;dist=hppr">Today</a>, a two megawatt (MW) solar energy system was dedicated at Denver International Airport (DIA). The solar photovoltaic system, spanning seven and a half acres at the airport&#8217;s entrance, will generate over three million kilowatt hours (kWh) of clean electricity annually, demonstrating Denver&#8217;s commitment to environmental sustainability by reducing carbon emissions into the atmosphere by more than 6.3 million pounds each year.</p>
<p>Celebrating the system&#8217;s dedication was Denver Mayor John Hickenlooper, together with the following executives and dignitaries: DIA Aviation Manager Kim Day; Dick Kelly, chairman, president and CEO of Xcel Energy; MMA Renewable Ventures CEO Matt Cheney; Frank Smith, CEO, WorldWater &amp; Solar Technologies Corp.; and Ron Kenedi, vice president of Sharp Solar Energy Solutions Group.</p>
<p>MMA Renewable Ventures, a subsidiary of Municipal Mortgage &amp; Equity, LLC &#8220;MuniMae&#8221; (Pink Sheets: MMAB.PK) which financed, owns and operates the two megawatt system, joined with WorldWater (OTC Bulletin Board: WWAT.OB) and Denver International Airport to develop an innovative public-private partnership, leveraging tax credits and incentives to finance this landmark solar power system. This partnership enabled the City of Denver and Denver International Airport to deploy this solar array under a long-term contract or Power Purchase Agreement.</p>
<p>Designed and installed by WorldWater, using more than 9,200 Sharp solar panels, the new ground-mounted photovoltaic solar arrays employ a single-axis tracking system that follows the sun during the day for greater efficiency and energy production.</p>
]]></content:encoded>
			<wfw:commentRss>http://tours.edublogs.org/2008/08/19/nations-most-visible-solar-array-dedicated-at-denver-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
